Product Details:
|
Concrete Pump Brand: | Sany | Engine Model: | OM501LA.Ⅳ/3 |
---|---|---|---|
Engine Power: | 300/1800 KW/rpm | Engine Emission Standard: | Tier Ⅳ / Tier III |
Chassis: | BENZ Actros 4141 | Empty Weight: | 42500 Kg |
Vertical Reach: | 56 M | Number Of Concrete Pump Sections: | 6 |
Fuel Tank Capacity: | 400 L | Fuel Type: | Diesel Fuel |
Outline Dimensions (Length′ Width ′Height): | 13.85 M × 2.5 M × 4 M | ||
High Light: | Benz Chassis Used Concrete Pump Truck,56M Used Concrete Pump Truck,Model 2018Concrete Pump Truck |
Product Discription | |||
Item | Parameter | ||
Concrete pump brand | Sany | ||
Engine model | OM501LA.Ⅳ/3 | ||
Outline dimensions (Length′ Width ′Height) | 13.85 m × 2.5 m × 4 m | ||
Fuel type | Diesel fuel | ||
Engine emission standard | Tier Ⅳ / Tier III | ||
Engine Power | 300/1800 kW/rpm | ||
Chassis | BENZ Actros 4141 | ||
Empty weight | 42500 kg | ||
Vertical reach | 56 m | ||
Horizontal reach | 51 m | ||
Reach depth | 36.6 m | ||
Unfolding reach | 15.2 m | ||
1st section-Length | 11.39m | ||
1st section-Articulation | 90° | ||
2nd section-Length | 9.23m | ||
2nd section-Articulation | 180° | ||
3rd section-Length | 8.75m | ||
3rd section-Articulation | 180° | ||
4th section-Length | 11.07m | ||
4th section-Articulation | 240° | ||
5th section-Length | 8.08m | ||
5th section-Articulation | 210° | ||
6th section-Length | 3.35m | ||
6th section-Articulation | 110° | ||
Rotation | ±360 º | ||
Outrigger spread L-R-Front | 9.47m | ||
Outrigger spread L-R-Rear | 12.68m | ||
Output (Low/High-pressure) | 180/125 m³/h | ||
Pressure (Low/High-pressure) | 8.3/12 Mpa | ||
Max. strokes per minute (Low/High-pressure) | 29/19 times/min | ||
Delivery cylinder diameter | 0.26m | ||
Stroke length | 2.1m | ||
Hydraulic system | Open | ||
Hydraulic system pressure | 32 Mpa | ||
Hydraulic tank capacity | 680 L | ||
Water tank capacity | 620 L | ||
Pipe size | 0.125m | ||
End hose length | 3 m | ||
End hose diameter | 0.125m | ||
Fuel tank capacity | 400 L | ||
Displacement | 11.946 L | ||
Max.speed | 80 km/h | ||
Brake distance | ≤10/30 m/km/h |
Contact Person: Ms. Lily
Tel: +8613973151690