Product Details:
|
Model: | SCC2500C Model 2013, Sany | Color: | Yellow And Red |
---|---|---|---|
Max Lifting Capacity: | 250 T | Min Working RadiusRadius: | 4m |
Engine: | 242 Kw | Weight: | 59 T |
Boom Length: | 16.5m-91.5m | Dimensions: | 13.7m*3.4m*3.4m |
Highlight: | Used Sany Crawler Crane 250 Ton,SCC2500C Used Sany Crawler Crane 250 Ton,242kw Used 250 ton crawler crane |
Used Sany 250 tons SCC2500C Crawler Crane Model 2013
Product Discription | ||
Item | Unit | Value |
Lifting | Max. Lifting Weight | 250 t |
Min. Working Radius | 4 m | |
Power | Engine Capacity: | 242 kW |
Cummins 6 cylinder QSL9 Turbo Diesel | ||
Speed | Max. Speed | 0 ~ 1.04 / 0 ~ 0.51 km/h |
Boom | Boom Length (min) | 16.5 m |
Boom Length (max) | 91.5 m | |
Weight | Max Transportation Weight | 59 t |
Max Transportation Size | 13.7 x 3.4 x 3.4 m | |
Jib | Angle between Boom + fixed JIB | 10° ~ 30° |
Max. Height with Fly JIB | 76.5 + 31 m | |
Max. Weight with Fly JIB | 2 t | |
Rope | Wire Rope Diameter | ɸ 22 / 26 mm |
Wire Rope length of Luffing winch | 350 m |
Contact Person: Ms. Lily
Tel: +8613973151690