Product Details:
|
Max Lifting Capacity: | 40t | Gross Weight: | 39400kg |
---|---|---|---|
Engine Model: | DF Cummins ISLe34030(Euro 3) | Engine Power: | 250/2100 KW/rpm |
Dimensions: | 13600mm*2550mm*3710mm | Max Travel Speed: | 85 Km/h |
Wheel Formula: | 8*4 | Boom Sections: | 5 |
Boom Shape: | U Shape | Basic Boom: | 11.4m |
High Light: | Second Hand 40 Ton Truck Crane,Sany Second Hand 40 Ton Truck Crane,second hand crane trucks Sany |
Used Sany STC400T Truck Crane model 2020
Product Discription | |||
Item | Unit | Value | |
Max. lifting capacity | t | 40 | |
Gross weight | y | 39400 | |
Engine model | DF CUMMINS ISLe34030(Euro 3) | ||
Max. engine power | kW/rpm | 250/2 W0 | |
Max. engine torque | N-nVrpm | 1425/1400 | |
Overall length | mm | 13600 | |
Overall width | mm | 2550 | |
Overall height | mm | 3710 | |
Max travel spwd | km/h | 85 | |
Steering radius | Min.steering radius | m | 12 |
Min.steering radiu of boom up | m | 14.4 | |
Wheel formula | - | 8<4 | |
Min.ground clearance | mm | 258 | |
Approach angle | • | 19 | |
Departure angle | • | 12.5 | |
Max gradeabolity | % | 40 | |
Fuel consumpbon per 100km | L | 40 | |
Working temperature range | t | -20 to +40 | |
Min.rated lifting radius | m | 3 | |
Tail slewing radius | m | 3.7 | |
Boom secttons (Qty.) | - | 5 | |
Boom shape | . | U shape | |
Max lifting moment | Basic boom | kN m | 1590 |
Full extension boom | kNm | 1019 | |
Full extension boom+jib | kN m | 312 | |
Boom length | Basic boom | m | 11.4 |
Full extension boom | m | 445 | |
Full extension boom+jib | m | 59.1 | |
Max.lifting height | Basic boom | m | 12 |
Full extension boom | m | 45 | |
Full extension boom+jib | m | 59.5 | |
jib offset angle | • | 5,25,45 | |
Air condition in /up operators'cab | . | Heating & cooling |
Contact Person: Ms. Lily
Tel: +8613973151690