Product Details:
|
Model Number: | QY70K-I | Max Lifting Capacity: | 70 T |
---|---|---|---|
Max Lifting Height: | 60m | Span: | 7m |
Weight: | 43000 Kg | Color: | Yellow |
Dimension (mm): | 13900*2800*3575 | Engine Model: | WD615.338 |
High Light: | Second Hand XCMG Truck Crane,Second Hand XCMG Truck Crane,XCMG 70 ton crane Second Hand |
Used XCMG QY70-I Truck Crane Model 2012
XCMG QY70-I Product Description | Unit | Parameter value | |
Overall length | mm | 13900 | |
Overall width | mm | 2800 | |
Overall Height | mm | 3575 | |
Axle base | 1st ,2nd axle | mm | 1470 |
2nd ,3rd axle | 4105 | ||
3rd ,4th axle | 1350 | ||
Wheel Base | mm | 2304+2075 | |
Total vehicle mass in travel configuration | kg | 43000 (not including auxiliary counterweight of 1t) | |
Axle load | 1st and 2nd Axle | kg | 17000 |
3rd and 4th Axle | 26000 | ||
Engine Model | WD615.338 | ||
Engine rated power | kw/(r/min) | 276/2200 | |
Engine rated torque | N.m/(r/min) | 1500/1400 | |
Engine rated rotational speed | r/min | 2100 | |
Max. travel speed | km/h | 80 | |
Min. steady travel speed | km/h | 3 | |
Min. turning diameter | m | 24 | |
Min. turning diameter at boom tip | m | 29 | |
Min. ground clearance | mm | 327 | |
Max. grade ability | % | 40 | |
Approach angle | ° | 19 | |
Departure angle | ° | 11 | |
Oil consumption per 100km | L | 45 | |
Crane Color | yellow |
Contact Person: Ms. Lily
Tel: +8613973151690