Product Details:
|
Max Lifting Capacity: | 75t | Dimensions: | 14100mm*2750mm*3700mm |
---|---|---|---|
Over Weight: | 46000kg | Traveling Speed: | 80 Km/h |
Main Boom: | 12m | Main Boom Fully Extended: | 45m |
Offset Angle O( Jib( °): | 0、15、30 | Oil Consumption Per 100KM (L): | <50 |
Max. Single Line Hoist Speed Of Mam Winch (No Load) ,m/min: | 130 | ||
High Light: | 2nd Hand 75 Ton Truck Crane,STC75 2nd Hand 75 Ton Truck Crane,2nd Hand 75 ton lorry crane |
Used Sany 75 tons Truck Crane Model 2012
Product Discription | |||
Item | Parameter | ||
Brand | Sany | ||
Model | STC75 | ||
Outline dimensions (Length′ Width ′Height) | 14100*2750*3700 | ||
Total Mass (kg) | 46000 | ||
Engine | Rated Power ( Kw/rpm) | 275/2100 | |
Max.torque ( Nm/rpm) | 1550/1200-1400 | ||
Traveling speed (Max Km/h) | 80 | ||
Oil consumption per 100KM (L) | <50 | ||
Braking distance (when the speed is 30knVh) ,m | <10 | ||
Maximum rated lifting capacity , (t) | 75 | ||
Maximum lifting torque of Man boom (m) | 12 | ||
Offset angle o( jib( °) | 0,15,30 | ||
Max. single line hoist speed of Mam winch (No load) ,m/min | 130 | ||
Max. single line hoist speed of Aux winch (No load ),m/min | 130 | ||
Time for boom fufly extendedfretracted,s | 120/130 |
Contact Person: Ms. Lily
Tel: +8613973151690