Product Details:
|
Model: | XGC75, XCMG Model 2018 | Color: | Red |
---|---|---|---|
Max Lifting Capacity: | 75 T | Boom Length: | 13-58m |
Hoist Speed: | 128 M/min | Engine Rated Power: | 199 Kw |
Max Travel Speed: | 1.2 Km/h | Dimensions: | 12.7m×3.4m×3.4m |
High Light: | Used Crawler Crane 75 Ton,Used Crawler Crane XGC75,XCMG Crane 75 Ton Used |
Used XCMG XGC75 Crawler Crane Model 2018
Product Discription
|
|||
XCMG Model | XGC75 | ||
Item | Unit | Parameter | |
Max.rated lifting capacity | Basic boom | t | 75 |
Fixed jib | t | 6.5 | |
Max. load moment | kN-m | 286 | |
Main boom length | m | 13-58 | |
Main boom Luffing angle | ° | -83 | |
Fixed jib length | m | 7月19日 | |
Winch max. single line speed( no load,at 5th layer) | m/min | 128 | |
Boom luffing gear max. single line speed( at 1th layer) | m/min | 70 | |
Max. swing speed | r/min | 2.4 | |
Max. travel speed | km/h | 1.2 | |
Max. grade-ability | % | 30 | |
Mean ground pressure | MPa | 0.08 | |
Engine output power | kW | 155 | |
Gross vehicle mass (including main hook block and 13m boom) | t | 61 t | |
Max. weight of single unit in travel configuration | t | 37 t | |
Max. dimension of single unit in travel configuration (L×W×H) | m | 12.7m×3.4m×3.4m |
Contact Person: Ms. Lily
Tel: +8613973151690