Product Details:
|
Model No: | STC50S | Color: | Yellow And Red |
---|---|---|---|
Power: | 3857ml/KW | Type: | Straight Arm |
Engine Model: | 4D*23-130e3 | Tread(Front/Back): | 1760mm |
Total Weight: | 46000KG | Max. Traving Speed: | 80km/h |
High Light: | Sany Used Boom Truck Crane,75 Ton Used Boom Truck Crane,Used 75 Ton Lorry Crane |
Used Sany 75 tons Truck Crane Model 2016
Product Discription | |||
Item | Parameter | ||
Brand Name | Sany | ||
Feature | Truck crane | ||
Outline dimensions (Length′ Width ′Height), mm | 14100*2750*3850 | ||
Total Mass (kg) | 46000 | ||
Condition | used | ||
Application | Construction | ||
Max. lifting capcity (t) | 75 | ||
Max. traving speed (km/h) | 80 | ||
Min. ground clearance ,(mm) | 230 | ||
Approach angle ° | 20 | ||
Departure angle ° | 12 | ||
Fuel consumption per 100Km | ≤50L | ||
Temperature range | -20 °C to +45 °C | ||
Boom section | 5 | ||
Boom-shape | U-Shape | ||
Max. single line hoist speed of Mam winch (No load) ,m/min | 130 | ||
Max. single line hoist speed of Aux winch (No load ),m/min | 130 | ||
Air condition in up/low cab | Colling and heating |
Contact Person: Ms. Lily
Tel: +8613973151690